24/7 LiveChat
Provides 24/7 Quality serviceDate (IST) | Match | Winner |
---|---|---|
03-Dec-2022 | 12:30 AM | Serbia Vs Switzerland | Switzerland |
03-Dec-2022 | 12:30 AM | Cameroon Vs Brazil | Cameroon |
02-Dec-2022 | 08:30 PM | Ghana Vs Uruguay | Uruguay |
02-Dec-2022 | 08:30 PM | South Korea Vs Portugal | South Korea |
02-Dec-2022 | 12:30 AM | Costa Rica Vs Germany | Germany |
02-Dec-2022 | 12:30 AM | Japan Vs Spain | Japan |
01-Dec-2022 | 08:30 PM | Canada Vs Morocco | Morocco |
01-Dec-2022 | 08:30 PM | Croatia Vs Belgium | DRAW |
01-Dec-2022 | 12:30 AM | Saudi Arabia Vs Mexico | Mexico |
01-Dec-2022 | 12:30 AM | Poland Vs Argentina | Argentina |
30-Nov-2022 | 08:30 PM | Australia Vs Denmark | Australia |
30-Nov-2022 | 08:30 PM | Tunisia Vs France | Tunisia |
30-Nov-2022 | 12:30 AM | Iran Vs USA | USA |
30-Nov-2022 | 12:30 AM | Wales Vs England | England |
29-Nov-2022 | 08:30 PM | Ecuador Vs Senegal | Senegal |
29-Nov-2022 | 08:30 PM | Netherlands Vs Qatar | Netherlands |
29-Nov-2022 | 12:30 AM | Portugal Vs Uruguay | Portugal |
28-Nov-2022 | 09:30 PM | Brazil Vs Switzerland | Brazil |
28-Nov-2022 | 06:30 PM | South Korea Vs Ghana | Ghana |
28-Nov-2022 | 03:30 PM | Cameroon Vs Serbia | DRAW |
28-Nov-2022 | 12:30 AM | Spain Vs Germany | DRAW |
27-Nov-2022 | 09:30 PM | Croatia Vs Canada | Croatia |
27-Nov-2022 | 06:30 PM | Belgium Vs Morocco | Morocco |
27-Nov-2022 | 03:30 PM | Japan Vs Costa Rica | Costa Rica |
26-Nov-2022 | 12:30 AM | Argentina Vs Mexico | Argentina |
26-Nov-2022 | 09:30 PM | France Vs Denmark | France |
26-Nov-2022 | 06:30 PM | Poland Vs Saudi Arabia | Poland |
26-Nov-2022 | 03:30 PM | Tunisia Vs Australia | Australia |
26-Nov-2022 | 12:30 AM | England Vs USA | DRAW |
25-Nov-2022 | 09:30 PM | Netherlands Vs Ecuador | DRAW |
25-Nov-2022 | 06:30 PM | Qatar Vs Senegal | Senegal |
25-Nov-2022 | 03:30 PM | Wales Vs Iran | Iran |
25-Nov-2022 | 12:30 AM | Brazil Vs Serbia | Brazil |
24-Nov-2022 | 09:30 PM | Portugal Vs Ghana | Portugal |
24-Nov-2022 | 06:30 PM | Uruguay Vs South Korea | DRAW |
24-Nov-2022 | 03:30 PM | Switzerland Vs Cameroon | Switzerland |
24-Nov-2022 | 12:30 AM | Belgium Vs Canada | Belgium |
23-Nov-2022 | 09:30 PM | Spain Vs Costa Rica | Spain |
23-Nov-2022 | 06:30 PM | Germany Vs Japan | Japan |
23-Nov-2022 | 03:30 PM | Morocco Vs Croatia | DRAW |
23-Nov-2022 | 12:30 AM | France Vs Australia | France |
22-Nov-2022 | 09:30 PM | Mexico Vs Poland | DRAW |
22-Nov-2022 | 06:30 PM | Denmark Vs Tunisia | DRAW |
22-Nov-2022 | 03:30 PM | Argentina Vs Saudi Arabia | Saudi Arabia |
22-Nov-2022 | 12:30 AM | USA Vs Wales | DRAW |
21-Nov-2022 | 06:30 PM | England Vs Iran | England |
21-Nov-2022 | 09:30 PM | Senegal Vs Netherlands | Netherlands |
20-Nov-2022 | 09:30 PM | Qatar Vs Ecuador | Ecuador |
ROUND 12 WINNERS | TOTAL WINNERS: 1987 | TOTAL BONUS PAYOUT: 3,974,000 BDT |
item | Username | Prize |
1 | 0***07 | 2,000 |
2 | 0***23 | 2,000 |
3 | 0***66 | 2,000 |
4 | 0***86 | 2,000 |
5 | 0***88 | 2,000 |
6 | 0***90 | 2,000 |
7 | 0**19 | 2,000 |
8 | 0**5 | 2,000 |
9 | 0**et | 2,000 |
10 | 00*****4e | 2,000 |
11 | 01**********01 | 2,000 |
12 | 01**********24 | 2,000 |
13 | 01*********56 | 2,000 |
14 | 01*********99 | 2,000 |
15 | 01*********ai | 2,000 |
16 | 01*********ni | 2,000 |
17 | 01********11 | 2,000 |
18 | 01********22 | 2,000 |
19 | 01********65 | 2,000 |
20 | 01********67 | 2,000 |
21 | 01********90 | 2,000 |
22 | 01********94 | 2,000 |
23 | 01********99 | 2,000 |
24 | 01********ed | 2,000 |
25 | 01*******00 | 2,000 |
26 | 01*******00 | 2,000 |
27 | 01*******01 | 2,000 |
28 | 01*******07 | 2,000 |
29 | 01*******12 | 2,000 |
30 | 01*******21 | 2,000 |
31 | 01*******21 | 2,000 |
32 | 01*******22 | 2,000 |
33 | 01*******22 | 2,000 |
34 | 01*******22 | 2,000 |
35 | 01*******22 | 2,000 |
36 | 01*******23 | 2,000 |
37 | 01*******33 | 2,000 |
38 | 01*******39 | 2,000 |
39 | 01*******40 | 2,000 |
40 | 01*******42 | 2,000 |
41 | 01*******55 | 2,000 |
42 | 01*******61 | 2,000 |
43 | 01*******68 | 2,000 |
44 | 01*******75 | 2,000 |
45 | 01*******75 | 2,000 |
46 | 01*******95 | 2,000 |
47 | 01*******97 | 2,000 |
48 | 01*******ed | 2,000 |
49 | 01******13 | 2,000 |
50 | 01******19 | 2,000 |
51 | 01******20 | 2,000 |
52 | 01******22 | 2,000 |
53 | 01******23 | 2,000 |
54 | 01******27 | 2,000 |
55 | 01******27 | 2,000 |
56 | 01******31 | 2,000 |
57 | 01******33 | 2,000 |
58 | 01******34 | 2,000 |
59 | 01******37 | 2,000 |
60 | 01******52 | 2,000 |
61 | 01******60 | 2,000 |
62 | 01******61 | 2,000 |
63 | 01******63 | 2,000 |
64 | 01******76 | 2,000 |
65 | 01******77 | 2,000 |
66 | 01*****13 | 2,000 |
67 | 01*****18 | 2,000 |
68 | 01*****21 | 2,000 |
69 | 01*****23 | 2,000 |
70 | 01*****27 | 2,000 |
71 | 01*****33 | 2,000 |
72 | 01*****40 | 2,000 |
73 | 01*****43 | 2,000 |
74 | 01*****44 | 2,000 |
75 | 01*****55 | 2,000 |
76 | 01*****57 | 2,000 |
77 | 01*****60 | 2,000 |
78 | 01*****66 | 2,000 |
79 | 01*****66 | 2,000 |
80 | 01*****68 | 2,000 |
81 | 01*****75 | 2,000 |
82 | 01*****84 | 2,000 |
83 | 01*****94 | 2,000 |
84 | 01*****95 | 2,000 |
85 | 01*****q1 | 2,000 |
86 | 01****01 | 2,000 |
87 | 01****03 | 2,000 |
88 | 01****06 | 2,000 |
89 | 01****07 | 2,000 |
90 | 01****10 | 2,000 |
91 | 01****11 | 2,000 |
92 | 01****20 | 2,000 |
93 | 01****20 | 2,000 |
94 | 01****21 | 2,000 |
95 | 01****22 | 2,000 |
96 | 01****24 | 2,000 |
97 | 01****33 | 2,000 |
98 | 01****47 | 2,000 |
99 | 01****50 | 2,000 |
100 | 01****58 | 2,000 |
101 | 01****76 | 2,000 |
102 | 01****82 | 2,000 |
103 | 01****87 | 2,000 |
104 | 01****88 | 2,000 |
105 | 01****98 | 2,000 |
106 | 01****99 | 2,000 |
107 | 01****99 | 2,000 |
108 | 01****an | 2,000 |
109 | 01****ik | 2,000 |
110 | 01****kk | 2,000 |
111 | 01****li | 2,000 |
112 | 01***00 | 2,000 |
113 | 01***22 | 2,000 |
114 | 01***23 | 2,000 |
115 | 01***29 | 2,000 |
116 | 01***33 | 2,000 |
117 | 01***33 | 2,000 |
118 | 01***33 | 2,000 |
119 | 01***64 | 2,000 |
120 | 01***70 | 2,000 |
121 | 01***75 | 2,000 |
122 | 01***94 | 2,000 |
123 | 01***cx | 2,000 |
124 | 01***d1 | 2,000 |
125 | 01***el | 2,000 |
126 | 01***ib | 2,000 |
127 | 04****23 | 2,000 |
128 | 0a********11 | 2,000 |
129 | 11********40 | 2,000 |
130 | 11****56 | 2,000 |
131 | 11****99 | 2,000 |
132 | 11***18 | 2,000 |
133 | 12*******94 | 2,000 |
134 | 12*******am | 2,000 |
135 | 12*****07 | 2,000 |
136 | 12*****12 | 2,000 |
137 | 12*****40 | 2,000 |
138 | 12*****43 | 2,000 |
139 | 12*****77 | 2,000 |
140 | 12***57 | 2,000 |
141 | 17***50 | 2,000 |
142 | 1j*******si | 2,000 |
143 | 1j***90 | 2,000 |
144 | 1r*****p6 | 2,000 |
145 | 1s****00 | 2,000 |
146 | 2**d1 | 2,000 |
147 | 20*******14 | 2,000 |
148 | 22***22 | 2,000 |
149 | 2r****50 | 2,000 |
150 | 34*****44 | 2,000 |
151 | 36*****22 | 2,000 |
152 | 41***********22 | 2,000 |
153 | 43*******77 | 2,000 |
154 | 44****33 | 2,000 |
155 | 45*********37 | 2,000 |
156 | 46****61 | 2,000 |
157 | 50**********67 | 2,000 |
158 | 51*****32 | 2,000 |
159 | 54*********85 | 2,000 |
160 | 60******54 | 2,000 |
161 | 64*******12 | 2,000 |
162 | 65****na | 2,000 |
163 | 69******66 | 2,000 |
164 | 6j*****00 | 2,000 |
165 | 73*****49 | 2,000 |
166 | 77****84 | 2,000 |
167 | 8***86 | 2,000 |
168 | 89**********90 | 2,000 |
169 | 9***oo | 2,000 |
170 | 90****61 | 2,000 |
171 | a***00 | 2,000 |
172 | a***00 | 2,000 |
173 | a***12 | 2,000 |
174 | a***17 | 2,000 |
175 | a***20 | 2,000 |
176 | a***22 | 2,000 |
177 | a***34 | 2,000 |
178 | a***44 | 2,000 |
179 | a***44 | 2,000 |
180 | a***50 | 2,000 |
181 | a***66 | 2,000 |
182 | a***96 | 2,000 |
183 | a***99 | 2,000 |
184 | a***am | 2,000 |
185 | a**09 | 2,000 |
186 | a**69 | 2,000 |
187 | a**77 | 2,000 |
188 | a**86 | 2,000 |
189 | a**88 | 2,000 |
190 | a**a6 | 2,000 |
191 | a**by | 2,000 |
192 | a**il | 2,000 |
193 | a0*******90 | 2,000 |
194 | aa**********22 | 2,000 |
195 | aa*******30 | 2,000 |
196 | aa*****90 | 2,000 |
197 | ab**********10 | 2,000 |
198 | ab**********99 | 2,000 |
199 | ab*********36 | 2,000 |
200 | ab********33 | 2,000 |
201 | ab********90 | 2,000 |
202 | ab********95 | 2,000 |
203 | ab*******11 | 2,000 |
204 | ab******11 | 2,000 |
205 | ab******22 | 2,000 |
206 | ab******27 | 2,000 |
207 | ab*****21 | 2,000 |
208 | ab*****45 | 2,000 |
209 | ab****23 | 2,000 |
210 | ab****71 | 2,000 |
211 | ab****72 | 2,000 |
212 | ab****i4 | 2,000 |
213 | ab****ir | 2,000 |
214 | ad******97 | 2,000 |
215 | ad*****34 | 2,000 |
216 | af*******70 | 2,000 |
217 | af*****07 | 2,000 |
218 | af****00 | 2,000 |
219 | af****44 | 2,000 |
220 | af****55 | 2,000 |
221 | ag***in | 2,000 |
222 | ah********00 | 2,000 |
223 | ah******72 | 2,000 |
224 | ah*****45 | 2,000 |
225 | ah****17 | 2,000 |
226 | ah****ra | 2,000 |
227 | ai******20 | 2,000 |
228 | ai******45 | 2,000 |
229 | aj*****60 | 2,000 |
230 | aj*****90 | 2,000 |
231 | aj****d1 | 2,000 |
232 | aj***12 | 2,000 |
233 | ak*******90 | 2,000 |
234 | ak*******99 | 2,000 |
235 | ak*******er | 2,000 |
236 | ak*******m1 | 2,000 |
237 | ak******07 | 2,000 |
238 | ak******23 | 2,000 |
239 | ak******x9 | 2,000 |
240 | ak*****01 | 2,000 |
241 | ak*****07 | 2,000 |
242 | ak*****11 | 2,000 |
243 | ak*****45 | 2,000 |
244 | ak*****48 | 2,000 |
245 | ak*****56 | 2,000 |
246 | ak*****73 | 2,000 |
247 | ak****07 | 2,000 |
248 | ak****24 | 2,000 |
249 | ak****43 | 2,000 |
250 | ak***19 | 2,000 |
251 | ak***53 | 2,000 |
252 | ak***m2 | 2,000 |
253 | al***********22 | 2,000 |
254 | al***********sa | 2,000 |
255 | al*********22 | 2,000 |
256 | al*********23 | 2,000 |
257 | al*********92 | 2,000 |
258 | al********11 | 2,000 |
259 | al********63 | 2,000 |
260 | al*******22 | 2,000 |
261 | al*******40 | 2,000 |
262 | al*******58 | 2,000 |
263 | al*******86 | 2,000 |
264 | al******04 | 2,000 |
265 | al******19 | 2,000 |
266 | al******21 | 2,000 |
267 | al******22 | 2,000 |
268 | al******23 | 2,000 |
269 | al******32 | 2,000 |
270 | al******34 | 2,000 |
271 | al******44 | 2,000 |
272 | al******74 | 2,000 |
273 | al*****12 | 2,000 |
274 | al****10 | 2,000 |
275 | al***ir | 2,000 |
276 | am********13 | 2,000 |
277 | am*******02 | 2,000 |
278 | am*******43 | 2,000 |
279 | am*******61 | 2,000 |
280 | am******08 | 2,000 |
281 | am******12 | 2,000 |
282 | am******83 | 2,000 |
283 | am*****00 | 2,000 |
284 | am*****32 | 2,000 |
285 | am****12 | 2,000 |
286 | am****60 | 2,000 |
287 | am****73 | 2,000 |
288 | am****77 | 2,000 |
289 | an*******04 | 2,000 |
290 | an*******11 | 2,000 |
291 | an*******12 | 2,000 |
292 | an*******46 | 2,000 |
293 | an******12 | 2,000 |
294 | an******19 | 2,000 |
295 | an******55 | 2,000 |
296 | an******74 | 2,000 |
297 | an*****33 | 2,000 |
298 | an*****45 | 2,000 |
299 | an*****79 | 2,000 |
300 | an****29 | 2,000 |
301 | an****67 | 2,000 |
302 | an****d0 | 2,000 |
303 | an***80 | 2,000 |
304 | an***82 | 2,000 |
305 | ao******20 | 2,000 |
306 | ao****ur | 2,000 |
307 | ap**********17 | 2,000 |
308 | ap******37 | 2,000 |
309 | ap*****57 | 2,000 |
310 | ap*****am | 2,000 |
311 | ap***an | 2,000 |
312 | ar*******02 | 2,000 |
313 | ar*******54 | 2,000 |
314 | ar*******88 | 2,000 |
315 | ar*******98 | 2,000 |
316 | ar*******ar | 2,000 |
317 | ar******01 | 2,000 |
318 | ar******12 | 2,000 |
319 | ar*****05 | 2,000 |
320 | ar*****18 | 2,000 |
321 | ar*****22 | 2,000 |
322 | ar*****32 | 2,000 |
323 | ar****11 | 2,000 |
324 | ar****40 | 2,000 |
325 | ar****62 | 2,000 |
326 | ar****77 | 2,000 |
327 | ar****92 | 2,000 |
328 | ar****in | 2,000 |
329 | ar***11 | 2,000 |
330 | ar***5s | 2,000 |
331 | ar***65 | 2,000 |
332 | ar***71 | 2,000 |
333 | ar***79 | 2,000 |
334 | as**********07 | 2,000 |
335 | as**********99 | 2,000 |
336 | as*********22 | 2,000 |
337 | as*********34 | 2,000 |
338 | as*******01 | 2,000 |
339 | as*******06 | 2,000 |
340 | as*******22 | 2,000 |
341 | as*******34 | 2,000 |
342 | as******45 | 2,000 |
343 | as******56 | 2,000 |
344 | as******69 | 2,000 |
345 | as******80 | 2,000 |
346 | as*****10 | 2,000 |
347 | as*****32 | 2,000 |
348 | as*****32 | 2,000 |
349 | as*****44 | 2,000 |
350 | as*****56 | 2,000 |
351 | as****03 | 2,000 |
352 | as****09 | 2,000 |
353 | as****10 | 2,000 |
354 | as****12 | 2,000 |
355 | as****12 | 2,000 |
356 | as****20 | 2,000 |
357 | as****56 | 2,000 |
358 | as****ai | 2,000 |
359 | as***00 | 2,000 |
360 | at********36 | 2,000 |
361 | at********78 | 2,000 |
362 | at*******02 | 2,000 |
363 | at*******76 | 2,000 |
364 | at*******90 | 2,000 |
365 | at****29 | 2,000 |
366 | at****31 | 2,000 |
367 | au*******77 | 2,000 |
368 | au******41 | 2,000 |
369 | au****99 | 2,000 |
370 | ay********97 | 2,000 |
371 | ay*******16 | 2,000 |
372 | az********50 | 2,000 |
373 | az*******23 | 2,000 |
374 | az*******90 | 2,000 |
375 | az******55 | 2,000 |
376 | az*****12 | 2,000 |
377 | az*****34 | 2,000 |
378 | az*****96 | 2,000 |
379 | az****2h | 2,000 |
380 | az****60 | 2,000 |
381 | b***06 | 2,000 |
382 | b***ad | 2,000 |
383 | b***ds | 2,000 |
384 | b***i1 | 2,000 |
385 | b***id | 2,000 |
386 | b**10 | 2,000 |
387 | b**88 | 2,000 |
388 | ba*********01 | 2,000 |
389 | ba********el | 2,000 |
390 | ba********ib | 2,000 |
391 | ba*******pt | 2,000 |
392 | ba******12 | 2,000 |
393 | ba******13 | 2,000 |
394 | ba******20 | 2,000 |
395 | ba******53 | 2,000 |
396 | ba*****22 | 2,000 |
397 | ba*****23 | 2,000 |
398 | ba*****24 | 2,000 |
399 | ba*****25 | 2,000 |
400 | ba*****28 | 2,000 |
401 | ba*****55 | 2,000 |
402 | ba*****70 | 2,000 |
403 | ba*****88 | 2,000 |
404 | ba*****99 | 2,000 |
405 | ba****03 | 2,000 |
406 | ba****11 | 2,000 |
407 | ba****47 | 2,000 |
408 | ba****55 | 2,000 |
409 | ba****77 | 2,000 |
410 | ba****77 | 2,000 |
411 | ba****an | 2,000 |
412 | ba****ur | 2,000 |
413 | ba***11 | 2,000 |
414 | ba***12 | 2,000 |
415 | ba***20 | 2,000 |
416 | bb*****67 | 2,000 |
417 | bd******0s | 2,000 |
418 | bd*****77 | 2,000 |
419 | bd***34 | 2,000 |
420 | bg****20 | 2,000 |
421 | bh*****s1 | 2,000 |
422 | bh****17 | 2,000 |
423 | bi***********44 | 2,000 |
424 | bi*******12 | 2,000 |
425 | bi*******23 | 2,000 |
426 | bi******22 | 2,000 |
427 | bi*****72 | 2,000 |
428 | bi*****80 | 2,000 |
429 | bi****02 | 2,000 |
430 | bi****07 | 2,000 |
431 | bi****11 | 2,000 |
432 | bi****13 | 2,000 |
433 | bi****33 | 2,000 |
434 | bi***07 | 2,000 |
435 | bi***53 | 2,000 |
436 | bk******55 | 2,000 |
437 | bk****73 | 2,000 |
438 | bm********79 | 2,000 |
439 | bo*******00 | 2,000 |
440 | bo*******06 | 2,000 |
441 | bo******22 | 2,000 |
442 | bo******36 | 2,000 |
443 | bo*****19 | 2,000 |
444 | bo*****28 | 2,000 |
445 | bo*****53 | 2,000 |
446 | bo****00 | 2,000 |
447 | bo****ur | 2,000 |
448 | br*****51 | 2,000 |
449 | bs********90 | 2,000 |
450 | ca*******41 | 2,000 |
451 | ca******11 | 2,000 |
452 | ca*****11 | 2,000 |
453 | ca*****79 | 2,000 |
454 | ca***6v | 2,000 |
455 | ch*********72 | 2,000 |
456 | ch*******22 | 2,000 |
457 | ch****93 | 2,000 |
458 | ch***07 | 2,000 |
459 | co*****55 | 2,000 |
460 | co****no | 2,000 |
461 | cr*******99 | 2,000 |
462 | cs**********34 | 2,000 |
463 | cs*******73 | 2,000 |
464 | cu****11 | 2,000 |
465 | d***yt | 2,000 |
466 | d**na | 2,000 |
467 | da*******31 | 2,000 |
468 | da******09 | 2,000 |
469 | da******55 | 2,000 |
470 | da******90 | 2,000 |
471 | da*****13 | 2,000 |
472 | da*****22 | 2,000 |
473 | da*****rr | 2,000 |
474 | de********17 | 2,000 |
475 | de********77 | 2,000 |
476 | de*****t5 | 2,000 |
477 | df****1j | 2,000 |
478 | dh*******76 | 2,000 |
479 | dh*****22 | 2,000 |
480 | dh***la | 2,000 |
481 | dh***on | 2,000 |
482 | di*******08 | 2,000 |
483 | di*******95 | 2,000 |
484 | di******07 | 2,000 |
485 | di******an | 2,000 |
486 | di*****10 | 2,000 |
487 | di*****72 | 2,000 |
488 | di****38 | 2,000 |
489 | di****87 | 2,000 |
490 | di***92 | 2,000 |
491 | di***oy | 2,000 |
492 | dk*****65 | 2,000 |
493 | ds***23 | 2,000 |
494 | du******50 | 2,000 |
495 | du****07 | 2,000 |
496 | du****22 | 2,000 |
497 | du***11 | 2,000 |
498 | e**3 | 2,000 |
499 | ea***58 | 2,000 |
500 | ee*******31 | 2,000 |
501 | ek*******07 | 2,000 |
502 | el*****33 | 2,000 |
503 | el*****91 | 2,000 |
504 | el***12 | 2,000 |
505 | em********23 | 2,000 |
506 | em*******10 | 2,000 |
507 | em*******67 | 2,000 |
508 | en*****88 | 2,000 |
509 | es*******39 | 2,000 |
510 | es*****68 | 2,000 |
511 | es****23 | 2,000 |
512 | et*****55 | 2,000 |
513 | et****24 | 2,000 |
514 | ez***am | 2,000 |
515 | f***23 | 2,000 |
516 | f***72 | 2,000 |
517 | f**1 | 2,000 |
518 | f**o2 | 2,000 |
519 | f2*****af | 2,000 |
520 | fa**********ma | 2,000 |
521 | fa*******00 | 2,000 |
522 | fa*******44 | 2,000 |
523 | fa*******78 | 2,000 |
524 | fa******n4 | 2,000 |
525 | fa*****10 | 2,000 |
526 | fa*****33 | 2,000 |
527 | fa*****99 | 2,000 |
528 | fa****00 | 2,000 |
529 | fa****11 | 2,000 |
530 | fa****49 | 2,000 |
531 | fa****51 | 2,000 |
532 | fa****60 | 2,000 |
533 | fa****87 | 2,000 |
534 | fe****19 | 2,000 |
535 | fe***22 | 2,000 |
536 | ff*****10 | 2,000 |
537 | fi********23 | 2,000 |
538 | fi******78 | 2,000 |
539 | fi***45 | 2,000 |
540 | fi***59 | 2,000 |
541 | fl***it | 2,000 |
542 | fo**********34 | 2,000 |
543 | fo*********61 | 2,000 |
544 | fo*******36 | 2,000 |
545 | fo*****19 | 2,000 |
546 | fo*****31 | 2,000 |
547 | fo***01 | 2,000 |
548 | fo***06 | 2,000 |
549 | fo***10 | 2,000 |
550 | fr***20 | 2,000 |
551 | fs*******11 | 2,000 |
552 | fu*******88 | 2,000 |
553 | fu******21 | 2,000 |
554 | fu***00 | 2,000 |
555 | g***d1 | 2,000 |
556 | ga*****68 | 2,000 |
557 | gf***62 | 2,000 |
558 | gg******21 | 2,000 |
559 | gg****92 | 2,000 |
560 | go***********55 | 2,000 |
561 | go**********11 | 2,000 |
562 | go********55 | 2,000 |
563 | go****67 | 2,000 |
564 | go****86 | 2,000 |
565 | go***13 | 2,000 |
566 | gu*****90 | 2,000 |
567 | h***12 | 2,000 |
568 | h***31 | 2,000 |
569 | h***53 | 2,000 |
570 | h***di | 2,000 |
571 | h***kb | 2,000 |
572 | h**0 | 2,000 |
573 | ha***********ma | 2,000 |
574 | ha**********73 | 2,000 |
575 | ha**********el | 2,000 |
576 | ha*********24 | 2,000 |
577 | ha*********45 | 2,000 |
578 | ha*******00 | 2,000 |
579 | ha*******22 | 2,000 |
580 | ha*******34 | 2,000 |
581 | ha*******44 | 2,000 |
582 | ha*******51 | 2,000 |
583 | ha*******58 | 2,000 |
584 | ha*******72 | 2,000 |
585 | ha*******75 | 2,000 |
586 | ha*******99 | 2,000 |
587 | ha*******bd | 2,000 |
588 | ha*******m1 | 2,000 |
589 | ha******07 | 2,000 |
590 | ha******17 | 2,000 |
591 | ha******20 | 2,000 |
592 | ha******78 | 2,000 |
593 | ha******mk | 2,000 |
594 | ha*****01 | 2,000 |
595 | ha*****11 | 2,000 |
596 | ha*****12 | 2,000 |
597 | ha*****20 | 2,000 |
598 | ha*****20 | 2,000 |
599 | ha*****34 | 2,000 |
600 | ha*****56 | 2,000 |
601 | ha*****72 | 2,000 |
602 | ha*****99 | 2,000 |
603 | ha*****ma | 2,000 |
604 | ha****21 | 2,000 |
605 | ha****76 | 2,000 |
606 | ha****91 | 2,000 |
607 | ha***19 | 2,000 |
608 | ha***25 | 2,000 |
609 | ha***45 | 2,000 |
610 | ha***45 | 2,000 |
611 | he*****45 | 2,000 |
612 | he****12 | 2,000 |
613 | he****ui | 2,000 |
614 | hi*********11 | 2,000 |
615 | hi******98 | 2,000 |
616 | hi*****52 | 2,000 |
617 | hi*****69 | 2,000 |
618 | hi***ti | 2,000 |
619 | ho***********44 | 2,000 |
620 | ho*********36 | 2,000 |
621 | ho********48 | 2,000 |
622 | ho*******22 | 2,000 |
623 | ho******66 | 2,000 |
624 | ho******82 | 2,000 |
625 | ho*****67 | 2,000 |
626 | ho*****75 | 2,000 |
627 | ho*****y1 | 2,000 |
628 | ho****12 | 2,000 |
629 | ho***95 | 2,000 |
630 | hr***********69 | 2,000 |
631 | hr*******90 | 2,000 |
632 | hu********99 | 2,000 |
633 | hx***01 | 2,000 |
634 | i***11 | 2,000 |
635 | i***30 | 2,000 |
636 | ib*******58 | 2,000 |
637 | if*****47 | 2,000 |
638 | im*****24 | 2,000 |
639 | im*****32 | 2,000 |
640 | im****09 | 2,000 |
641 | im****42 | 2,000 |
642 | im***17 | 2,000 |
643 | iq****56 | 2,000 |
644 | ir*****20 | 2,000 |
645 | is********11 | 2,000 |
646 | is****22 | 2,000 |
647 | is***63 | 2,000 |
648 | j***11 | 2,000 |
649 | j***87 | 2,000 |
650 | j***94 | 2,000 |
651 | j***am | 2,000 |
652 | j***l1 | 2,000 |
653 | j**2 | 2,000 |
654 | j**am | 2,000 |
655 | j**k3 | 2,000 |
656 | ja**********57 | 2,000 |
657 | ja*******49 | 2,000 |
658 | ja*******52 | 2,000 |
659 | ja*******79 | 2,000 |
660 | ja******23 | 2,000 |
661 | ja******9m | 2,000 |
662 | ja*****20 | 2,000 |
663 | ja*****20 | 2,000 |
664 | ja*****22 | 2,000 |
665 | ja*****22 | 2,000 |
666 | ja*****33 | 2,000 |
667 | ja*****60 | 2,000 |
668 | ja*****79 | 2,000 |
669 | ja*****96 | 2,000 |
670 | ja****00 | 2,000 |
671 | ja****22 | 2,000 |
672 | ja****34 | 2,000 |
673 | ja****99 | 2,000 |
674 | ja****gk | 2,000 |
675 | ja****ha | 2,000 |
676 | ja***27 | 2,000 |
677 | ja***ar | 2,000 |
678 | jb*******50 | 2,000 |
679 | je*****44 | 2,000 |
680 | je****10 | 2,000 |
681 | je***r1 | 2,000 |
682 | jh******21 | 2,000 |
683 | ji*******34 | 2,000 |
684 | ji******56 | 2,000 |
685 | ji******83 | 2,000 |
686 | ji*****41 | 2,000 |
687 | ji*****49 | 2,000 |
688 | ji*****ad | 2,000 |
689 | ji****20 | 2,000 |
690 | ji****51 | 2,000 |
691 | ji****75 | 2,000 |
692 | ji****84 | 2,000 |
693 | ji****rk | 2,000 |
694 | ji***02 | 2,000 |
695 | ji***ak | 2,000 |
696 | jo***********in | 2,000 |
697 | jo*********n2 | 2,000 |
698 | jo********10 | 2,000 |
699 | jo********34 | 2,000 |
700 | jo********78 | 2,000 |
701 | jo*******11 | 2,000 |
702 | jo*******22 | 2,000 |
703 | jo*******23 | 2,000 |
704 | jo*******26 | 2,000 |
705 | jo*******92 | 2,000 |
706 | jo******11 | 2,000 |
707 | jo******20 | 2,000 |
708 | jo*****22 | 2,000 |
709 | jo*****44 | 2,000 |
710 | jo*****66 | 2,000 |
711 | jo****11 | 2,000 |
712 | jo****81 | 2,000 |
713 | jo***02 | 2,000 |
714 | jo***38 | 2,000 |
715 | jo***44 | 2,000 |
716 | jo***55 | 2,000 |
717 | jp******11 | 2,000 |
718 | js*******75 | 2,000 |
719 | ju*******23 | 2,000 |
720 | ju*******76 | 2,000 |
721 | ju******63 | 2,000 |
722 | ju*****23 | 2,000 |
723 | ju*****44 | 2,000 |
724 | ju*****56 | 2,000 |
725 | ju****09 | 2,000 |
726 | ju****11 | 2,000 |
727 | ju****90 | 2,000 |
728 | ju****az | 2,000 |
729 | jy*******98 | 2,000 |
730 | k***71 | 2,000 |
731 | k***99 | 2,000 |
732 | k***pa | 2,000 |
733 | k**u | 2,000 |
734 | k**ur | 2,000 |
735 | ka***********45 | 2,000 |
736 | ka**********48 | 2,000 |
737 | ka**********in | 2,000 |
738 | ka*********21 | 2,000 |
739 | ka********63 | 2,000 |
740 | ka*******04 | 2,000 |
741 | ka*******37 | 2,000 |
742 | ka*******84 | 2,000 |
743 | ka*******97 | 2,000 |
744 | ka******10 | 2,000 |
745 | ka******13 | 2,000 |
746 | ka******33 | 2,000 |
747 | ka******52 | 2,000 |
748 | ka******98 | 2,000 |
